



| Osteoporosis | Periarthritis | 70 Hz | 
| Arthrosis | Coxarthrosis | 80 Hz | 
| Arthritis | Musc.Atrophy | 90 Hz | 
| Headache | Musc.Contractures | 100 Hz | 
| Neuralgias | Osteonecrosis | Autoscan | 
| Cervicalgias | 1 Hz | User 01 | 
| Spread | 3 Hz | User 02 | 
| Fractures | 5 Hz | User 03 | 
| Cicatrizations | 10 Hz | User 04 | 
| Ulcers | 15 Hz | User 05 | 
| Intercost.Neuralgias | 20 Hz | User 06 | 
| Lumbalgy | 30 Hz | User 07 | 
| Sciatalgy | 40 Hz | User 08 | 
| Trigem.Neuralgias | 50 Hz | User 09 | 
| Varicose Ulcers | 60 Hz | User 10 | 
 
				